<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorialboard &#187; Olson</title>
	<atom:link href="http://www.tutorialboard.net/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorialboard.net</link>
	<description>You've Got To Know More</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ruthless Income</title>
		<link>http://www.tutorialboard.net/ruthless-income/</link>
		<comments>http://www.tutorialboard.net/ruthless-income/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:40:22 +0000</pubDate>
		<dc:creator>Olson</dc:creator>
				<category><![CDATA[OFF SITE]]></category>

		<guid isPermaLink="false">http://www.tutorialboard.net/?p=3872</guid>
		<description><![CDATA[<a title="ruthless income" href="http://www.ruthlessincomes.com/">Ruthless Income</a> goes live on Febuary 6th make sure you check out the site for an in depth review as well as a mega bonus pack.  Also on February 7th Brandon Callen's  

<a title="seo link monster" href="http://www.seolinkmonsters.com/">Seo Link Monster</a> will start accepting new members again if you are investing in this course make sure you check out me dedicated blog that i have set up for you guys. ]]></description>
		<wfw:commentRss>http://www.tutorialboard.net/ruthless-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview With freelance artist Alice Catrinel Ciobotaru (AKA Seiorai)</title>
		<link>http://www.tutorialboard.net/interview-with-freelance-artist-alice-catrinel-ciobotaru-aka-seiorai/</link>
		<comments>http://www.tutorialboard.net/interview-with-freelance-artist-alice-catrinel-ciobotaru-aka-seiorai/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 13:14:35 +0000</pubDate>
		<dc:creator>Olson</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.tutorialboard.net/?p=3111</guid>
		<description><![CDATA[<a href="http://www.tutorialboard.net/interview-with-freelance-artist-alice-catrinel-ciobotaru-aka-seiorai/"><center><img src="http://tutorialboard.s3.amazonaws.com/inter/interview_with_Alice.jpg"></center></a>
Alice Catrinel Ciobotaru (AKA Seiorai) has an extremely unique look to all of her illustrations; her portfolio is a barrage of color, anime imagery and semi realistic CG. In this interview we discuss the equipment that is used to make her amazing art as well as Alice's inspirations. So Let’s jump into this interview.]]></description>
		<wfw:commentRss>http://www.tutorialboard.net/interview-with-freelance-artist-alice-catrinel-ciobotaru-aka-seiorai/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Photoshop vs Photoshop Elements: Which One Is Right for You?</title>
		<link>http://www.tutorialboard.net/photoshop-vs-photoshop-elements/</link>
		<comments>http://www.tutorialboard.net/photoshop-vs-photoshop-elements/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:45:38 +0000</pubDate>
		<dc:creator>Olson</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[ON SITE]]></category>
		<category><![CDATA[PHOTOSHOP]]></category>
		<category><![CDATA[photoshop learning]]></category>
		<category><![CDATA[photoshop online]]></category>
		<category><![CDATA[photoshop tips]]></category>

		<guid isPermaLink="false">http://www.tutorialboard.net/?p=2997</guid>
		<description><![CDATA[If you're in the market for an image editing software, chances are you're choosing between Photoshop and Photoshop Elements. Both are excellent software for manipulating digital photographs and images. In this article, I'll discuss some of the ways the two software are different. Hopefully, after reading this, you can make an informed decision.]]></description>
		<wfw:commentRss>http://www.tutorialboard.net/photoshop-vs-photoshop-elements/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The MAKING OF &#8220;MEET MELINE&#8221; : THE CREATION OF A 3D ANIMATED SHORT FILM</title>
		<link>http://www.tutorialboard.net/making-meet-meline-creation-3d-animated-short-film/</link>
		<comments>http://www.tutorialboard.net/making-meet-meline-creation-3d-animated-short-film/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 21:48:57 +0000</pubDate>
		<dc:creator>Olson</dc:creator>
				<category><![CDATA[Making Of]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.tutorialboard.net/?p=2967</guid>
		<description><![CDATA[After two years of intense work on an independent 3D animated short film called "Meet Meline", Virginie GOYONS and Sebastien LABAN have released the MAKING OF "MEET MELINE" This is a 12-minutes feature with behind-the-scenes footage, interviews, talks about the story, the characters, the environments, shot breakdowns and much more.. This is one of those pieces that is a MUST SEE for every aspiring cg artist. ]]></description>
		<wfw:commentRss>http://www.tutorialboard.net/making-meet-meline-creation-3d-animated-short-film/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>How To Create An Abstract Freestyle Image In Photoshop</title>
		<link>http://www.tutorialboard.net/create-abstract-freestyle-image-photoshop/</link>
		<comments>http://www.tutorialboard.net/create-abstract-freestyle-image-photoshop/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 08:33:46 +0000</pubDate>
		<dc:creator>Olson</dc:creator>
				<category><![CDATA[Photo Effects]]></category>

		<guid isPermaLink="false">http://www.tutorialboard.net/?p=2901</guid>
		<description><![CDATA[Hello and welcome to another free Adobe Photoshop tutorial,today we are going to create an abstract Freestyle Image using textures and your Lasso tool. I’ll be explaining in detail on how I used Photoshop’s tools  to achieve the final effect, also I will add some extra tips on how you can make your work stand out and look more special. Hopefully you will like this tutorial and learn some new things along the way. ]]></description>
		<wfw:commentRss>http://www.tutorialboard.net/create-abstract-freestyle-image-photoshop/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Top 15 Best Halloween Photoshop Tutorials</title>
		<link>http://www.tutorialboard.net/top-15-best-halloween-photoshop-tutorials/</link>
		<comments>http://www.tutorialboard.net/top-15-best-halloween-photoshop-tutorials/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:32:55 +0000</pubDate>
		<dc:creator>Olson</dc:creator>
				<category><![CDATA[Roundups]]></category>

		<guid isPermaLink="false">http://www.tutorialboard.net/?p=2820</guid>
		<description><![CDATA[Halloween is just around the corner and to spice things up we made a compilation of the best top 15 Halloween Photoshop Tutorials. Now you can practice and start creating your own realistic scary images.Warning some images contain intense blood and gore.]]></description>
		<wfw:commentRss>http://www.tutorialboard.net/top-15-best-halloween-photoshop-tutorials/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Interview With Felix Ajenjo</title>
		<link>http://www.tutorialboard.net/interview-felix-ajenjo/</link>
		<comments>http://www.tutorialboard.net/interview-felix-ajenjo/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:44:58 +0000</pubDate>
		<dc:creator>Olson</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.tutorialboard.net/?p=2744</guid>
		<description><![CDATA[Félix Ajenjo is a 28 years old interactive Art Director from Madrid, Spain. He is currently working for TBWA\Interactive, in this interview he shares with us his creative insights on design, inspiration and creativity. This is another interesting and thoughtful interview from a talented artist, so without loosing anymore time lets get into it!]]></description>
		<wfw:commentRss>http://www.tutorialboard.net/interview-felix-ajenjo/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Create A Custom Workspace In Adobe Bridge</title>
		<link>http://www.tutorialboard.net/create-custom-workspace-adobe-bridge/</link>
		<comments>http://www.tutorialboard.net/create-custom-workspace-adobe-bridge/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 13:31:39 +0000</pubDate>
		<dc:creator>Olson</dc:creator>
				<category><![CDATA[4 Babys]]></category>

		<guid isPermaLink="false">http://www.tutorialboard.net/?p=2712</guid>
		<description><![CDATA[The Bridge offers different ways to search, categorize, and view your files, options for adding information, and automation for various repetitive tasks. By customizing and saving your own Bridge workspace, you can review and compare images more efficiently and have more fun doing so.]]></description>
		<wfw:commentRss>http://www.tutorialboard.net/create-custom-workspace-adobe-bridge/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Interview with Olli-Pekka Jauhiainen</title>
		<link>http://www.tutorialboard.net/interview-ollipekka-jauhiainen/</link>
		<comments>http://www.tutorialboard.net/interview-ollipekka-jauhiainen/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:35:13 +0000</pubDate>
		<dc:creator>Olson</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.tutorialboard.net/?p=2661</guid>
		<description><![CDATA[Olli-Pekka Jauhiainen is a 27 years old Graphic Designer/Illustrator from Finland, he is currently living in the capital city of Finland, Helsinki. His work have been featured on many graphic related websites, blogs and magazines. Currently he is working as a graphic designer at PowerFlasher GMBH.]]></description>
		<wfw:commentRss>http://www.tutorialboard.net/interview-ollipekka-jauhiainen/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Top 20 WordPress Plugins And Resources That Every Blogger Must Use!</title>
		<link>http://www.tutorialboard.net/top-20-wordpress-plugins-blogger/</link>
		<comments>http://www.tutorialboard.net/top-20-wordpress-plugins-blogger/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 12:17:36 +0000</pubDate>
		<dc:creator>Olson</dc:creator>
				<category><![CDATA[WEB/BLOGGING]]></category>

		<guid isPermaLink="false">http://www.tutorialboard.net/?p=2534</guid>
		<description><![CDATA[The amount of Wordpress Plugins available for download are endless, to sift through them and find one or two that you can actually use can be horrendous....The roundup that we have put together contains plugins that we at TB have tried and tested, and for the most part have used in a live site. We hope that this list is helpful to you guys.]]></description>
		<wfw:commentRss>http://www.tutorialboard.net/top-20-wordpress-plugins-blogger/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.tutorialboard.net @ 2012-02-08 19:18:24 -->
