<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorialboard &#187; 4 Babys</title>
	<atom:link href="http://www.tutorialboard.net/category/photoshop/four-babys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorialboard.net</link>
	<description>You've Got To Know More</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:21:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Create A Custom Workspace In Adobe Bridge</title>
		<link>http://www.tutorialboard.net/create-custom-workspace-adobe-bridge/</link>
		<comments>http://www.tutorialboard.net/create-custom-workspace-adobe-bridge/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 13:31:39 +0000</pubDate>
		<dc:creator>Olson</dc:creator>
				<category><![CDATA[4 Babys]]></category>

		<guid isPermaLink="false">http://www.tutorialboard.net/?p=2712</guid>
		<description><![CDATA[The Bridge offers different ways to search, categorize, and view your files, options for adding information, and automation for various repetitive tasks. By customizing and saving your own Bridge workspace, you can review and compare images more efficiently and have more fun doing so.]]></description>
		<wfw:commentRss>http://www.tutorialboard.net/create-custom-workspace-adobe-bridge/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Remove Red Eye In Photoshop CS4</title>
		<link>http://www.tutorialboard.net/remove-red-eye-photoshop-cs4/</link>
		<comments>http://www.tutorialboard.net/remove-red-eye-photoshop-cs4/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 19:07:31 +0000</pubDate>
		<dc:creator>Olson</dc:creator>
				<category><![CDATA[4 Babys]]></category>
		<category><![CDATA[PHOTOSHOP]]></category>

		<guid isPermaLink="false">http://www.tutorialboard.net/?p=2460</guid>
		<description><![CDATA[If you have been taking photographs, I bet that you guys have come across the red-eye effect. In this easy to follow Photoshop tutorial you will learn how to remove the red-eye effect from all photographs, whether they are scanned from film,prints or start out as digital files.So without loosing anymore time let's START!]]></description>
		<wfw:commentRss>http://www.tutorialboard.net/remove-red-eye-photoshop-cs4/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Match The Color Of A Image Creating A Beautiful Sunset</title>
		<link>http://www.tutorialboard.net/match-the-color-of-a-image-creating-a-beautiful-sunset-make-photoshop/</link>
		<comments>http://www.tutorialboard.net/match-the-color-of-a-image-creating-a-beautiful-sunset-make-photoshop/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 15:15:38 +0000</pubDate>
		<dc:creator>Olson</dc:creator>
				<category><![CDATA[4 Babys]]></category>
		<category><![CDATA[Bridge Layer]]></category>
		<category><![CDATA[Color Intensity]]></category>
		<category><![CDATA[Fade slider]]></category>
		<category><![CDATA[Luminance]]></category>
		<category><![CDATA[Match Color]]></category>
		<category><![CDATA[PHOTOSHOP]]></category>
		<category><![CDATA[photoshop tips]]></category>
		<category><![CDATA[photoshop tool]]></category>
		<category><![CDATA[tutorial adobe photoshop]]></category>

		<guid isPermaLink="false">http://www.tutorialboard.net/?p=1991</guid>
		<description><![CDATA[In this tutorial we are going to learn how to use the Match Color option in Photoshop. We have an image of a Bridge shot in the morning and we can easily change this image to look like it is late in the day and the sun is setting. To achieve this effect is quite simple and we are going to do it in just under 10 steps.]]></description>
		<wfw:commentRss>http://www.tutorialboard.net/match-the-color-of-a-image-creating-a-beautiful-sunset-make-photoshop/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Tools Panel Overview</title>
		<link>http://www.tutorialboard.net/toolspanel/</link>
		<comments>http://www.tutorialboard.net/toolspanel/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 21:50:22 +0000</pubDate>
		<dc:creator>Olson</dc:creator>
				<category><![CDATA[4 Babys]]></category>
		<category><![CDATA[3D Orbit]]></category>
		<category><![CDATA[3D Rotate]]></category>
		<category><![CDATA[Blur]]></category>
		<category><![CDATA[Brush]]></category>
		<category><![CDATA[Clone Stamp]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Eraser]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[Hand]]></category>
		<category><![CDATA[History Brush]]></category>
		<category><![CDATA[Horizontal Type]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[Path Selection]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[phtoshop]]></category>
		<category><![CDATA[Rectangular Marquee]]></category>
		<category><![CDATA[tool panel]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.tutorialboard.net/?p=346</guid>
		<description><![CDATA[Unraveling the mysteries of Photoshop Tool Bar and it's resident icons.They are not as scary as they look!]]></description>
		<wfw:commentRss>http://www.tutorialboard.net/toolspanel/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Photoshop Fundamentals</title>
		<link>http://www.tutorialboard.net/psfundamentals/</link>
		<comments>http://www.tutorialboard.net/psfundamentals/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 08:52:11 +0000</pubDate>
		<dc:creator>Olson</dc:creator>
				<category><![CDATA[4 Babys]]></category>
		<category><![CDATA[photoshop learning]]></category>
		<category><![CDATA[photoshop online]]></category>
		<category><![CDATA[photoshop techniques]]></category>
		<category><![CDATA[photoshop tips]]></category>
		<category><![CDATA[photoshop tool]]></category>

		<guid isPermaLink="false">http://www.tutorialboard.net/?p=138</guid>
		<description><![CDATA[Ready to get your feet wet with the basics of Photoshop? Here’s where you get familiar with the Photoshop environment — the desktop, menus, and panels. We also introduce the key tools and explain what each one does.]]></description>
		<wfw:commentRss>http://www.tutorialboard.net/psfundamentals/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->