<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorialboard &#187; Photo Effects</title>
	<atom:link href="http://www.tutorialboard.net/category/photoshop/photo-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorialboard.net</link>
	<description>You've Got To Know More</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Create An Abstract Freestyle Image In Photoshop</title>
		<link>http://www.tutorialboard.net/create-abstract-freestyle-image-photoshop/</link>
		<comments>http://www.tutorialboard.net/create-abstract-freestyle-image-photoshop/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 08:33:46 +0000</pubDate>
		<dc:creator>Olson</dc:creator>
				<category><![CDATA[Photo Effects]]></category>

		<guid isPermaLink="false">http://www.tutorialboard.net/?p=2901</guid>
		<description><![CDATA[Hello and welcome to another free Adobe Photoshop tutorial,today we are going to create an abstract Freestyle Image using textures and your Lasso tool. I’ll be explaining in detail on how I used Photoshop’s tools  to achieve the final effect, also I will add some extra tips on how you can make your work stand out and look more special. Hopefully you will like this tutorial and learn some new things along the way. ]]></description>
		<wfw:commentRss>http://www.tutorialboard.net/create-abstract-freestyle-image-photoshop/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Grunge Art In Photoshop</title>
		<link>http://www.tutorialboard.net/grunge-art-photoshop/</link>
		<comments>http://www.tutorialboard.net/grunge-art-photoshop/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 14:33:33 +0000</pubDate>
		<dc:creator>Olson</dc:creator>
				<category><![CDATA[Photo Effects]]></category>

		<guid isPermaLink="false">http://www.tutorialboard.net/?p=2331</guid>
		<description><![CDATA[DC is a young and creative graphic designer and he has produced a very interesting tutorial. He will show us how basic Photoshop functions like Layer Styles, Blend Modes and Adjustment Layers could dramatically alter images and make them appealing. This and a basic idea of colors could do wonders. ]]></description>
		<wfw:commentRss>http://www.tutorialboard.net/grunge-art-photoshop/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Red Bull Manny Mania Poster Design</title>
		<link>http://www.tutorialboard.net/red-bull-manny-mania-poster-tutorial-adobe-photoshop/</link>
		<comments>http://www.tutorialboard.net/red-bull-manny-mania-poster-tutorial-adobe-photoshop/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 12:23:10 +0000</pubDate>
		<dc:creator>Olson</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Blending Mode]]></category>
		<category><![CDATA[Contrast Settings]]></category>
		<category><![CDATA[custom gradient]]></category>
		<category><![CDATA[Halftone Pattern effect]]></category>
		<category><![CDATA[Paint Bucket]]></category>
		<category><![CDATA[Path tab]]></category>
		<category><![CDATA[Strips layer]]></category>

		<guid isPermaLink="false">http://www.tutorialboard.net/?p=1716</guid>
		<description><![CDATA[Hi everyone and welcome to another great free Adobe Phtotshop tutorial, today we are going to create the Red Bull Manny Mania poster from starch. We will be using several basic tools and stock images to create the final poster design. As usual, loads of great techniques and tips so pay close attention! Now let’s get started!]]></description>
		<wfw:commentRss>http://www.tutorialboard.net/red-bull-manny-mania-poster-tutorial-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How To Create A Ripping And Tearing Poster Effect</title>
		<link>http://www.tutorialboard.net/how-to-create-a-ripping-and-tearing-poster-effect/</link>
		<comments>http://www.tutorialboard.net/how-to-create-a-ripping-and-tearing-poster-effect/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 00:07:42 +0000</pubDate>
		<dc:creator>Olson</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[dodge tool]]></category>
		<category><![CDATA[eraser tool]]></category>
		<category><![CDATA[layer mask]]></category>
		<category><![CDATA[plastic wrap]]></category>
		<category><![CDATA[ragged selection]]></category>
		<category><![CDATA[real poster]]></category>
		<category><![CDATA[work path]]></category>

		<guid isPermaLink="false">http://www.tutorialboard.net/?p=1621</guid>
		<description><![CDATA[In this tutorial we are going to turn a flat, artificial poster into something that looks as if it’s been hanging around on the wall for a long time.The initial poster was created using techniques that we have covered in previews tutorials. As you can see, it’s a brash image that looks nothing like a real poster.]]></description>
		<wfw:commentRss>http://www.tutorialboard.net/how-to-create-a-ripping-and-tearing-poster-effect/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How To Create A Stencil Look In Photoshop</title>
		<link>http://www.tutorialboard.net/creating-a-graphic-effect-look-in-photoshop/</link>
		<comments>http://www.tutorialboard.net/creating-a-graphic-effect-look-in-photoshop/#comments</comments>
		<pubDate>Sun, 31 May 2009 23:09:30 +0000</pubDate>
		<dc:creator>Olson</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Blending Mode]]></category>
		<category><![CDATA[Dissolve]]></category>
		<category><![CDATA[graphics elements]]></category>
		<category><![CDATA[image adjustments]]></category>
		<category><![CDATA[Linear Burn]]></category>
		<category><![CDATA[Paint bucket tool]]></category>
		<category><![CDATA[Photoshop CS4]]></category>
		<category><![CDATA[Radial Gradient]]></category>
		<category><![CDATA[Threshold]]></category>
		<category><![CDATA[Warp]]></category>

		<guid isPermaLink="false">http://www.tutorialboard.net/?p=1541</guid>
		<description><![CDATA[In this tutorial we are going to combine a number of photographs and turn them into interesting graphics elements as part of your designs. This tutorial was inspired by Corey Barker the Executive Producer of PlanetPhotoshop.com He covered this technique on his training DVD Design Effects With Photoshop CS4. Also Make sure you check out marketing with <a title="marketing with anik" href="http://www.marketingwithanik.net/"> marketing with anik </a> if you want to take you skills to the next level. ]]></description>
		<wfw:commentRss>http://www.tutorialboard.net/creating-a-graphic-effect-look-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Create A Light Trail Effect in Photoshop</title>
		<link>http://www.tutorialboard.net/create-a-light-trail-effect-in-photoshop/</link>
		<comments>http://www.tutorialboard.net/create-a-light-trail-effect-in-photoshop/#comments</comments>
		<pubDate>Wed, 20 May 2009 21:53:59 +0000</pubDate>
		<dc:creator>Olson</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Brush options]]></category>
		<category><![CDATA[Brush tool]]></category>
		<category><![CDATA[costum brush]]></category>
		<category><![CDATA[Fuzy Cluster Loose]]></category>
		<category><![CDATA[layer style]]></category>
		<category><![CDATA[Light Trail Effect]]></category>
		<category><![CDATA[pen tool]]></category>

		<guid isPermaLink="false">http://www.tutorialboard.net/?p=1430</guid>
		<description><![CDATA[In this tutorial we are going to create a cool Light Trail Effect to enhance your design. We have seen this type of effect in many magazine also it has been covered a lot on the web but i decided to write a tutorial on this topic as well due to a lot of request from our readers.]]></description>
		<wfw:commentRss>http://www.tutorialboard.net/create-a-light-trail-effect-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Create A Painted Effect Look With Displacement Maps In Photoshop CS4</title>
		<link>http://www.tutorialboard.net/create-a-painted-effect-look-with-displacement-maps-in-photoshop-cs4/</link>
		<comments>http://www.tutorialboard.net/create-a-painted-effect-look-with-displacement-maps-in-photoshop-cs4/#comments</comments>
		<pubDate>Fri, 01 May 2009 23:51:57 +0000</pubDate>
		<dc:creator>Olson</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Displace filter]]></category>
		<category><![CDATA[Displacement maps]]></category>
		<category><![CDATA[painted effect]]></category>
		<category><![CDATA[Photoshop displacement map]]></category>
		<category><![CDATA[texture map]]></category>

		<guid isPermaLink="false">http://www.tutorialboard.net/?p=945</guid>
		<description><![CDATA[In this tutorial we are going to create a painted effect look by overlaying an image distorted with a Displacement Map.The Displace filter is one of several Photoshop filters that require the use of a displacement map, which works like a texture map, placing the image over a grid that creates a textured look.]]></description>
		<wfw:commentRss>http://www.tutorialboard.net/create-a-painted-effect-look-with-displacement-maps-in-photoshop-cs4/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>CREATE A SILHOUETTE FOR A CUSTOM DESIGN</title>
		<link>http://www.tutorialboard.net/create-a-silhouette/</link>
		<comments>http://www.tutorialboard.net/create-a-silhouette/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 10:20:02 +0000</pubDate>
		<dc:creator>Olson</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[photoshop effects tutorials]]></category>
		<category><![CDATA[photoshop how to]]></category>
		<category><![CDATA[shop photo]]></category>
		<category><![CDATA[silhouette eyeglasses]]></category>

		<guid isPermaLink="false">http://www.tutorialboard.net/?p=742</guid>
		<description><![CDATA[In this tutorial we are going to create a Silhouette for a custom design from photographs.The silhouette design is very effective, not only as an advertising piece but also as a postcard,business card, a greeting card, or an original logo.]]></description>
		<wfw:commentRss>http://www.tutorialboard.net/create-a-silhouette/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.tutorialboard.net @ 2012-02-10 10:05:23 -->
