<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorialboard &#187; gradient</title>
	<atom:link href="http://www.tutorialboard.net/tag/gradient/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorialboard.net</link>
	<description>You've Got To Know More</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MAKE A SPECIAL GRADIENT</title>
		<link>http://www.tutorialboard.net/make-a-gradient/</link>
		<comments>http://www.tutorialboard.net/make-a-gradient/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:46:30 +0000</pubDate>
		<dc:creator>Olson</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[create a gradient]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[gradient definition]]></category>
		<category><![CDATA[gradient effect]]></category>
		<category><![CDATA[photoshop gradient]]></category>

		<guid isPermaLink="false">http://www.tutorialboard.net/?p=489</guid>
		<description><![CDATA[The Gradient tool helps you blend multiple colors as you fill an area in an image. You can use the Gradient tool in many ways, such as by itself to fill text with soft gradations of color, to fill backgrounds with a gradient, or in combination with layers and masks.]]></description>
		<wfw:commentRss>http://www.tutorialboard.net/make-a-gradient/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tools Panel Overview</title>
		<link>http://www.tutorialboard.net/toolspanel/</link>
		<comments>http://www.tutorialboard.net/toolspanel/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 21:50:22 +0000</pubDate>
		<dc:creator>Olson</dc:creator>
				<category><![CDATA[4 Babys]]></category>
		<category><![CDATA[3D Orbit]]></category>
		<category><![CDATA[3D Rotate]]></category>
		<category><![CDATA[Blur]]></category>
		<category><![CDATA[Brush]]></category>
		<category><![CDATA[Clone Stamp]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Eraser]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[Hand]]></category>
		<category><![CDATA[History Brush]]></category>
		<category><![CDATA[Horizontal Type]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[Path Selection]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[phtoshop]]></category>
		<category><![CDATA[Rectangular Marquee]]></category>
		<category><![CDATA[tool panel]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.tutorialboard.net/?p=346</guid>
		<description><![CDATA[Unraveling the mysteries of Photoshop Tool Bar and it's resident icons.They are not as scary as they look!]]></description>
		<wfw:commentRss>http://www.tutorialboard.net/toolspanel/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.tutorialboard.net @ 2012-02-08 19:19:39 -->
