<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorialboard &#187; photoshop tips</title>
	<atom:link href="http://www.tutorialboard.net/tag/photoshop-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorialboard.net</link>
	<description>You've Got To Know More</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photoshop vs Photoshop Elements: Which One Is Right for You?</title>
		<link>http://www.tutorialboard.net/photoshop-vs-photoshop-elements/</link>
		<comments>http://www.tutorialboard.net/photoshop-vs-photoshop-elements/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:45:38 +0000</pubDate>
		<dc:creator>Olson</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[ON SITE]]></category>
		<category><![CDATA[PHOTOSHOP]]></category>
		<category><![CDATA[photoshop learning]]></category>
		<category><![CDATA[photoshop online]]></category>
		<category><![CDATA[photoshop tips]]></category>

		<guid isPermaLink="false">http://www.tutorialboard.net/?p=2997</guid>
		<description><![CDATA[If you're in the market for an image editing software, chances are you're choosing between Photoshop and Photoshop Elements. Both are excellent software for manipulating digital photographs and images. In this article, I'll discuss some of the ways the two software are different. Hopefully, after reading this, you can make an informed decision.]]></description>
		<wfw:commentRss>http://www.tutorialboard.net/photoshop-vs-photoshop-elements/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Match The Color Of A Image Creating A Beautiful Sunset</title>
		<link>http://www.tutorialboard.net/match-the-color-of-a-image-creating-a-beautiful-sunset-make-photoshop/</link>
		<comments>http://www.tutorialboard.net/match-the-color-of-a-image-creating-a-beautiful-sunset-make-photoshop/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 15:15:38 +0000</pubDate>
		<dc:creator>Olson</dc:creator>
				<category><![CDATA[4 Babys]]></category>
		<category><![CDATA[Bridge Layer]]></category>
		<category><![CDATA[Color Intensity]]></category>
		<category><![CDATA[Fade slider]]></category>
		<category><![CDATA[Luminance]]></category>
		<category><![CDATA[Match Color]]></category>
		<category><![CDATA[PHOTOSHOP]]></category>
		<category><![CDATA[photoshop tips]]></category>
		<category><![CDATA[photoshop tool]]></category>
		<category><![CDATA[tutorial adobe photoshop]]></category>

		<guid isPermaLink="false">http://www.tutorialboard.net/?p=1991</guid>
		<description><![CDATA[In this tutorial we are going to learn how to use the Match Color option in Photoshop. We have an image of a Bridge shot in the morning and we can easily change this image to look like it is late in the day and the sun is setting. To achieve this effect is quite simple and we are going to do it in just under 10 steps.]]></description>
		<wfw:commentRss>http://www.tutorialboard.net/match-the-color-of-a-image-creating-a-beautiful-sunset-make-photoshop/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>CREATE YOUR OWN KEYBOARD SHORTCUT</title>
		<link>http://www.tutorialboard.net/keyboard-shortcut/</link>
		<comments>http://www.tutorialboard.net/keyboard-shortcut/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:51:47 +0000</pubDate>
		<dc:creator>Olson</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[add shortcuts]]></category>
		<category><![CDATA[keyboard keys]]></category>
		<category><![CDATA[photoshop tips]]></category>

		<guid isPermaLink="false">http://www.tutorialboard.net/?p=576</guid>
		<description><![CDATA[Photoshop has many keyboard shortcuts for a variety of tasks. You can work more efficiently if you use shortcuts for the tools that you use most often.]]></description>
		<wfw:commentRss>http://www.tutorialboard.net/keyboard-shortcut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop Fundamentals</title>
		<link>http://www.tutorialboard.net/psfundamentals/</link>
		<comments>http://www.tutorialboard.net/psfundamentals/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 08:52:11 +0000</pubDate>
		<dc:creator>Olson</dc:creator>
				<category><![CDATA[4 Babys]]></category>
		<category><![CDATA[photoshop learning]]></category>
		<category><![CDATA[photoshop online]]></category>
		<category><![CDATA[photoshop techniques]]></category>
		<category><![CDATA[photoshop tips]]></category>
		<category><![CDATA[photoshop tool]]></category>

		<guid isPermaLink="false">http://www.tutorialboard.net/?p=138</guid>
		<description><![CDATA[Ready to get your feet wet with the basics of Photoshop? Here’s where you get familiar with the Photoshop environment — the desktop, menus, and panels. We also introduce the key tools and explain what each one does.]]></description>
		<wfw:commentRss>http://www.tutorialboard.net/psfundamentals/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.tutorialboard.net @ 2012-02-10 08:30:34 -->
