6★
| Faction | Shadow |
|---|---|
| Role | Mage |
| Power | 14413 |
| Health | 44594 |
| Attack | 6162 |
| Armor | 819 |
| Speed | 764 |
| Fused from | 2x 5★ Deathsworn, 1x 5★ Glen, 3x 5★ Shadow hero |
| Acquired through | Creation circle |
5★
| Power | 5906 |
|---|---|
| Health | 14191 |
| Attack | 2964 |
| Armor | 577 |
| Speed | 576 |
| Fuses into | 6★ Deathsworn, 6★ Aidan, 6★ Glen |
| Fused from | 4x 4★ Deathsworn, 4x 3★ Shirley, 4x 4★ Shadow hero |
| Acquired through | Basic Summon Scroll, Friendship Summon, Heroic Summon Scroll, 5 Star Hero Shard, 5 Star Shadow Hero Shard, Prophet Tree, Creation circle |
4★
| Power | 3351 |
|---|---|
| Health | 7297 |
| Attack | 1682 |
| Armor | 453 |
| Speed | 459 |
| Fuses into | 5★ Deathsworn |
| Acquired through | Basic Summon Scroll, Friendship Summon, Heroic Summon Scroll, 4 Star Hero Shard, 4 Star Shadow Hero Shard, Prophet Tree |